<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth About Mexico</title>
	<atom:link href="http://www.thetruthaboutmexico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutmexico.com</link>
	<description>Voices from South of the Border</description>
	<lastBuildDate>Sat, 05 May 2012 23:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Truth about Cinco de Mayo</title>
		<link>http://www.thetruthaboutmexico.com/2012/05/the-truth-about-cinco-de-mayo/</link>
		<comments>http://www.thetruthaboutmexico.com/2012/05/the-truth-about-cinco-de-mayo/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:19:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mexico in General]]></category>
		<category><![CDATA[Puebla]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmexico.com/?p=1290</guid>
		<description><![CDATA[&#160; When you live in México you become aware that the only city that celebrates Cinco de Mayo (the fifth of May) is the city of Puebla, where Mexican army was victorious over the French in 1862.  I always thought it was a trumped-up holiday in the US &#8211; probably developed to sell beer.  How wrong [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.thetruthaboutmexico.com/wp-content/uploads/2012/05/Cinco.png"><img class="aligncenter size-medium wp-image-1291" title="Cinco" src="http://www.thetruthaboutmexico.com/wp-content/uploads/2012/05/Cinco-300x166.png" alt="" width="300" height="166" /></a></p>
	<p>&nbsp;</p>
	<p><span style="color: #000000;">When you live in México you become aware that the only city that celebrates <em>Cinco de Mayo</em> (the fifth of May) is the city of Puebla, where Mexican army was victorious over the French in 1862.  I always thought it was a trumped-up holiday in the US &#8211; probably developed to sell beer.  How wrong I was!</span></p>
	<p><span style="color: #000000;"><strong>The Huffington Post</strong> published an article today titled <strong><span style="color: #ff0000;"><a href="http://www.huffingtonpost.com/2012/05/04/cinco-de-mayo-american-celebration_n_1478142.html" target="_blank"><span style="color: #ff0000;">Cinco De Mayo is a 100-Percent American Celebration</span></a></span></strong>.  I think you&#8217;ll be as surprised as I was, and thrilled that the festivities in the US on this day have their roots in history.</span></p>
	<h1></h1>
	<p>&nbsp;
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutmexico.com/2012/05/the-truth-about-cinco-de-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The México I Know</title>
		<link>http://www.thetruthaboutmexico.com/2012/05/the-mexico-i-know/</link>
		<comments>http://www.thetruthaboutmexico.com/2012/05/the-mexico-i-know/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:34:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mexico in General]]></category>
		<category><![CDATA[Chef Patricia Jinich]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmexico.com/?p=1277</guid>
		<description><![CDATA[&#160; Many of you probably already enjoy watching Pati&#8217;s Mexican Table on television.  In this article on Eatocracy, Chef Patricia Jinich writes about the México she knows.  Buen provecho!]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.thetruthaboutmexico.com/wp-content/uploads/2012/05/EATOCRACY.png"><img class="aligncenter size-medium wp-image-1278" title="EATOCRACY" src="http://www.thetruthaboutmexico.com/wp-content/uploads/2012/05/EATOCRACY-300x254.png" alt="" width="300" height="254" /></a></p>
	<p>&nbsp;</p>
	<p><span style="color: #000000;">Many of you probably already enjoy watching </span><em>Pati&#8217;s Mexican Table</em><span style="color: #000000;"> on television.  In this article on <em>Eatocracy,</em> Chef <strong><span style="color: #ff0000;"><a href="http://eatocracy.cnn.com/2012/05/04/chefs-with-issues-the-mexico-i-know/" target="_blank"><span style="color: #ff0000;">Patricia Jinich writes about the México she knows</span></a></span></strong>.  Buen provecho!</span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutmexico.com/2012/05/the-mexico-i-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Migration from Mexico to the US falls to Zero (or less)</title>
		<link>http://www.thetruthaboutmexico.com/2012/04/net-migration-from-mexico-to-the-us-falls-to-zero-or-less/</link>
		<comments>http://www.thetruthaboutmexico.com/2012/04/net-migration-from-mexico-to-the-us-falls-to-zero-or-less/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:45:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mexico in General]]></category>
		<category><![CDATA[Mexico migration]]></category>
		<category><![CDATA[Pew Research Center]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmexico.com/?p=1283</guid>
		<description><![CDATA[&#160; The well respected Pew Research Center recently published a press release and findings that show that net migration from Mexico to the US has fallen to zero, or even less.  It&#8217;s worth clicking their link to read the full report, too.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.thetruthaboutmexico.com/wp-content/uploads/2012/05/Pew.png"><img class="aligncenter size-medium wp-image-1284" title="Pew" src="http://www.thetruthaboutmexico.com/wp-content/uploads/2012/05/Pew-300x229.png" alt="" width="300" height="229" /></a></p>
	<p>&nbsp;</p>
	<p><span style="color: #000000;">The well respected <strong>Pew Research Center</strong> recently published a press release and findings that show that <strong><span style="color: #ff0000;"><a href="http://pewresearch.org/pubs/2250/mexican-immigration-immigrants-illegal-border-enforcement-deportations-migration-flows" target="_blank"><span style="color: #ff0000;">net migration from Mexico to the US has fallen to zero, or even less</span></a></span></strong>.  It&#8217;s worth clicking their link to read the full report, too.</span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthaboutmexico.com/2012/04/net-migration-from-mexico-to-the-us-falls-to-zero-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

